2010 Results
Place Cat. Age Cat. Place Name Location State Bib # Total Time
1 M 48 1 James Dean St. Croix VI 2 08:40:23
2 M 37 2 Bob Halk St. Croix VI 4 10:31:43
3 M 44 3 Mike Klein St. Croix VI 11 10:47:40
4 M 56 4 Rob Wolfe Key West FL 5 11:11:43
5 M 47 5 Scott Fricks St. Croix VI 9 11:35:22
6 F 50 1 Carol Murphy St. Croix VI 10 11:43:49
7 M 43 6 Todd Crandell Sylvania OH 1 12:13:43
8 F 38 2 Amanda Warehime St. Croix VI 7 12:45:41
9 M 59 7 Roger Hatfield St. Croix VI 8 12:58:49
10 M 56 8 Ray Lutz St. Croix VI 12 14:24:13
DNF M 46 * Troy Holloway St. Croix VI 6
DNF M 28 * Reuben Lewis Beuna Vista CO 3
1 M 48 1 James Dean St. Croix VI 2 08:40:23
2 M 37 2 Bob Halk St. Croix VI 4 10:31:43
3 M 44 3 Mike Klein St. Croix VI 11 10:47:40
4 M 56 4 Rob Wolfe Key West FL 5 11:11:43
5 M 47 5 Scott Fricks St. Croix VI 9 11:35:22
6 F 50 1 Carol Murphy St. Croix VI 10 11:43:49
7 M 43 6 Todd Crandell Sylvania OH 1 12:13:43
8 F 38 2 Amanda Warehime St. Croix VI 7 12:45:41
9 M 59 7 Roger Hatfield St. Croix VI 8 12:58:49
10 M 56 8 Ray Lutz St. Croix VI 12 14:24:13
DNF M 46 * Troy Holloway St. Croix VI 6
DNF M 28 * Reuben Lewis Beuna Vista CO 3